| Arithmeic | Algebra | Modern Maths | Geometry |
|---|---|---|---|
| Percentages | Linear Equations | Number System | Triangles |
| Profit and Loss | AP and GP | Set Theory | Circles |
| Time, Speed And Distance | Quadratic Equations | Permutations and Combinations | Polygons |
| Time and Work | Logarithms | Probability | Coordinate geometry |
| Ratio and Proportion | Inequality | Charts(colums,Bar,Pie) | Lines and angles |
| Average,alligation and Mixtures | Maxima and Minima | Tables | Trigonometry |
| Simple and Compound Interest | Modulus Functions | Graphs(Line and Area) | |
| Partnerships | Integral Solutions | Venn Diagram | |
| Functions and Graphs | Data Sufficiency | ||
| Basics of Binomial Theoram |